Greater Columbus Sports Commission Partners with Five NCAA Institutions
to Submit Bids to Host Championship Events Over Multiple Years
The Greater Columbus Sports Commission has partnered with The Ohio State University, Ohio University, Ohio Dominican University, Capital University and Thomas More College (Ky.) to submit 47 NCAA Division I, II and III bids for 19 championship events in nine sports for the 2018-2019 through 2021-2022 academic years.
These bids support a collaborative effort to continue to position Columbus as a premier NCAA host community and the submissions are highlighted by the NCAA Division I Men’s & Women’s Basketball Championship – Regionals, both of which the city has never hosted before, and the NCAA Division I Women’s Volleyball Championship, which the city will host for the first time this December. More than 400 pre-determined sites will be awarded during the 2018-19 through 2021-22 academic years with the host finalists announced October 1 and selections made in December.
“This NCAA bidding cycle has allowed us to look at this four-year window and match the available championships to our university partner’s resources,” said Greater Columbus Sports Commission Executive Director Linda Shetina Logan. “All five of these universities were amazing partners in our bidding efforts, with the collective goal to bid on a wide range of events – both those that are seen as high profile championships and those who continue to grow in popularity. Regardless of profile, our commitment is to have NCAA national champions crowned in Columbus, including future Olympians in many sports, and show what makes the Columbus community a premier sports destination.”
Below is an outline of the bid submissions by Ohio State, Ohio University, Ohio Dominican, Capital, Thomas More and the Greater Columbus Sports Commission. NOTE: National Collegiate Championships include participants from NCAA Division I, II and III institutions combined.
NCAA Championship Event Bids | Academic Year | Host School | Facility |
Division I Men’s Basketball Championship –First/Second Rounds | March 2019-2022 | Ohio State | Nationwide Arena |
Division I Men’s Swimming and Diving Championships | March 2019-2020 | Ohio State | McCorkle Aquatic Pavilion |
Division I Women’s Basketball Championship – Regionals | March 2019-2022 | Ohio State | St. John Arena |
Division II Women’s Basketball Championship | March 2019-2022 | Ohio Dominican | Alumni Hall |
Division III Women’s Basketball Championship | March 2019-2020 | Capital | Capital Center |
National Collegiate Women’s Bowling Championship | April 2019-2022 | Thomas More | Wayne Webb’s Columbus Bowl |
Division I Men’s Lacrosse Quarterfinals | May 2019-2022 | Ohio State | Ohio Stadium |
NCAA Championship Event Bids | Academic Year | Host School | Facility |
Division III Women’s Lacrosse Championship | May 2019-2022 | Capital | Bernlohr Stadium |
Division I Men’s Basketball Championship – Regionals | March 2020-2022 | Ohio University | Nationwide Arena |
Division I Women’s Golf Championship – Regionals | May 2020-2022 | Ohio State | Ohio State Golf Club –Scarlet Course |
Division I Men’s Golf Championship – Regionals | May 2020-2022 | Ohio State | Ohio State Golf Club –Scarlet Course |
Division III Women’s Volleyball Championship | November 2020 | Capital | Capital Center |
Division I Women’s Swimming and Diving Championships | March 2021-2022 | Ohio State | McCorkle Aquatic Pavilion |
National Collegiate Rifle Championship | March 2021 | Ohio State | Converse Hall |
National Collegiate Women’s Gymnastics Championships | April 2021 | Ohio State | St. John Arena |
Division I Women’s Volleyball Championship | December 2021 | Ohio State | Nationwide Arena |
National Collegiate Fencing Championship | March 2022 | Ohio State | French Fieldhouse |
National Collegiate Men’s Gymnastics Championships | May 2022 | Ohio State | St. John Arena |
The Columbus Region is already set to host the following NCAA championship events in 2016-2018:
NCAA Championship Events | Academic Year | Host School | Facility |
Division I Women’s Volleyball Championship | December 2016 | Ohio State | Nationwide Arena |
Division II Women’s Basketball Championship | March 2017 | Ohio Dominican | Alumni Hall |
National Collegiate Men’s Volleyball Championship | May 2017 | Ohio State | St. John Arena |
Division I Women’s Golf Championship – Regionals | May 2017 | Ohio State | Ohio State Golf Club –Scarlet Course |
Division I Women’s Swimming and Diving Championships | March 2018 | Ohio State | McCorkle Aquatic Pavilion |
Division I Women’s Basketball Championship | April 2018 | Ohio State | Nationwide Arena |
Division I Men’s Golf Championship – Regionals | May 2018 | Ohio State | Ohio State Golf Club- Scarlet Course |
The Greater Columbus Sports Commission has been a catalyst in transforming Columbus into one of the world’s best sports destinations since 2002. Our mission is to rally Columbus to compete and win sporting events, providing a singular athlete and fan experience and positively impacting our image, economy and lifestyle. The Sports Commission provides the experience and expertise from hosting more than 380 new sporting events that have generated over $400 million in visitor spending, while retaining annual events that have generated an additional $250 million. For more information, visit columbussports.org.